Closure of Trading Window |
| Name of the Company* | SANGAL PAPERS LIMITED |
| NSE Symbol* | NOTLISTED |
| BSE Scrip Code* | 516096 |
| MSEI Symbol* | NOTLISTED |
| ISIN* | INE384D01022 |
| Type of Announcement* | New |
| Type of Event | Closure of Trading Window |
| Date of original announcement | |
| Trading Window Closure- Start date* | 01-01-2026 |
| Trading Window Closure- End date | 13-02-2026 |
| Brief details for Trading Window Closure End date | Trading window shall be closed until 48 hours from the results being published |
| Purpose of the Closure of Trading Window | Un-audited results for the quarter ended on 31st December,2025 |
| Any other disclosure w.r.t. compliance of any SEBI Act, Regulation, Circular or provision | |
| Any other information | |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
| Date of Report | 23-12-2025 |