General information about company |
Scrip code | 516096 |
NSE Symbol | NOTLISTED |
MSEI Symbol | NOTLISTED |
ISIN | INE384D01022 |
Name of the entity | SANGAL PAPERS LIMITED |
Date of start of financial year | 01-04-2025 |
Date of end of financial year | 31-03-2026 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 30-06-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | There are no acquisition of shares or voting rights in unlisted companies. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | There are no such fines or penalties during the quarter ended 30.06.2025. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | S0067 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | HIMANSHU SANGAL | ABTPS0013R | 00091324 | Executive Director | Not Applicable | MD | 22-10-1955 |
2 | Mr | AMIT SANGAL | ABTPS0661F | 00091486 | Executive Director | Not Applicable | | 13-01-1965 |
3 | Mr | TANMAY SANGAL | AWYPS9828A | 01297057 | Non-Executive - Non Independent Director | Not Applicable | | 16-10-1985 |
4 | Mr | VINAYAK SANGAL | COAPS3437P | 06833351 | Non-Executive - Non Independent Director | Not Applicable | | 21-11-1991 |
5 | Mr | SAPAN SODHI | BALPS4438N | 10178992 | Non-Executive - Independent Director | Chairperson | | 26-09-1970 |
6 | Mrs | VARTIKA MALIK | ABBPM9837B | 00687839 | Non-Executive - Independent Director | Not Applicable | | 27-02-1969 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 22-11-1980 | 01-04-2021 | | 60 | 1 | 0 | 2 | 0 | | | |
2 | NA | | 27-09-1996 | 01-04-2021 | | 60 | 1 | 0 | 0 | 0 | | | |
3 | NA | | 30-11-2003 | 12-09-2024 | | 12 | 1 | 0 | 0 | 0 | | | |
4 | NA | | 01-03-2014 | 12-09-2024 | | 12 | 1 | 0 | 0 | 0 | | | |
5 | NA | | 27-05-2023 | | | 60 | 1 | 1 | 1 | 1 | | | |
6 | NA | | 27-05-2023 | | | 60 | 1 | 1 | 1 | 1 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 13-02-2025 | | | | Yes | 3 | 3 | 2 |
2 | | 12-04-2025 | 57 | | Yes | 3 | 3 | 2 |
3 | | 30-05-2025 | 47 | | Yes | 3 | 3 | 2 |
4 | | 26-06-2025 | 26 | | Yes | 3 | 3 | 2 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 13-02-2025 | | | | Yes | 3 | 3 | 2 | 0 |
2 | Audit Committee | 30-05-2025 | 105 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
1 | Assessment Unit- Income Tax Department, Govt of India and DCIT Circle 1(1)(1) | 28-06-2022 | Assessment Order under section 143(3) r.w.s. Section 144(3) read with section 144B of the Income Tax act,1961 with Demand of Rs.75,06,280 for A.Y.2021-2022 and is Pending in appeal with Income Tax Department | Appeal Pending at Income Tax Appellate Tribunal |
2 | Assessment Unit- Income Tax Department, Govt of India and DCIT Circle 1(1)(1) | 05-11-2021 | Assessment Order under section 143(3) r.w.s. Section 144(3) read with section 144B of the Income Tax act,1961 with Demand of Rs.76,78,970 for A.Y.2020-2021 and is Pending in appeal with Income Tax Department | Appeal Pending at Income Tax Appellate Tribunal |
3 | Assessment Unit- Income Tax Department, Govt of India and DCIT Circle 1(1)(1) | 22-01-2025 | Demand Order Dated 22/01/2025 of Rs.14,74,300 vide Assessment Order under Section 143(1) than appeal was filed against the order 29/01/2025 for A.Y.2024-2025 | Appeal Pending at Income Tax Appellate Tribunal |