RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 516096 | ||
NSE Symbol* | NOTLISTED | ||
MSEI Symbol* | NOTLISTED | ||
ISIN* | INE384D01022 | ||
Whether company has CIN | Yes | ||
CIN Number | L21015UP1980PLC005138 | ||
Name of the company* | SANGAL PAPERS LIMITED | ||
Registered office address | |||
Registered office address* | VILLAGE BHAINSA, 22KM, MAWANA ROAD,MEERUT | ||
Registered office state* | UTTAR PRADESH | ||
Registered office city* | MAWANA | ||
Registered office district* | MEERUT | ||
Registered office pin code* | 250401 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 01233 | 271515 | |
Registered office fax | 01233 | 272051 | |
Registered office country* | INDIA | ||
Registered office website* | www.sangalpapers.com | ||
Registered office email* | sangalinvestors1980@gmail.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address* | VILLAGE BHAINSA, 22KM, MAWANA ROAD,MEERUT | ||
Correspondence state | UTTAR PRADESH | ||
Correspondence city | MAWANA | ||
Correspondence district | MEERUT | ||
Correspondence pin code | 250401 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 01233 | 271515 | |
Correspondence fax | 01233 | 272051 | |
Correspondence country | INDIA | ||
Correspondence email | sangalinvestors1980@gmail.com | ||
Reporting quarter* | 31-03-2025 | ||
Face value* | 10 |
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 1307260 | 100 |
National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 1307260 | |
Held in dematerialised form in CDSL* | 715216 | 54.71 |
Held in dematerialised form in NSDL* | 200844 | 15.36 |
Physical* | 391200 | 29.93 |
Total no.of shares* | 1307260 | 100 |
Total no. of Security holders as on end of the quarter* | 1307260 |
BSE Ltd | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
National Stock Exchange of India Ltd(NSE) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Calcutta Stock Exchange of India Ltd(CSE) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Whether Compliance officer appointed | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | ANANT VATS | |
PAN of the compliance officer* | ADXPV9886B | |
Date of Appointment* | 01-06-2023 | |
Designation* | COMPANY SECRETARY | |
Membership Nos* | FCS | 5575 |
Mobile no.* | 9997708723 | |
Fax no. | ||
E-mail id* | vatsanant@rediffmail.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | No | |
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Reason for entering the same membership Nos. | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | ||
CA/CS/CMA* | Chartered accountant | |
Name of certifying auditor* | HEMANT KUMAR GUPTA | |
Date of issue of report* | 21-04-2025 | |
Address* | 200, WESTERN KUTCHERY ROAD, MEERUT | |
City* | MEERUT | |
Pincode* | 250001 | |
Contact no.* | 0121-2642252 | |
Fax no. | 0121-24000052 | |
Email* | vsgupta101@gmail.com | |
Membership no.* | Fellow | 071580 |
Firms registration number of audit firm | 000724C | |
Name of the firm* | V.S. GUPTA & CO. | |
COP number* | 071580 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI* | Yes |
Name of RTA | MAS SERVICES LIMITED |
SEBI registration no. | INR000000049 |
Address | T-34, IIND FLOOR, OKHLA INDUSTRIAL AREA, PHSE II |
State | DELHI |
City | NEW DELHI |
Pincode | 110020 |
Contact no. | 011-26387281 |
Fax number of RTA | - |
E-mail id* | investor@masserv.com |
Website Address* | www.masserv.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Remarks relating to Register and Share Transfer Agent | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |