RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 516096 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE384D01022 | ||
Whether company has CIN | Yes | ||
CIN Number | L21015UP1980PLC005138 | ||
Name of the company* | SANGAL PAPERS LIMITED | ||
Registered office address | |||
Registered office address* | VILLAGE BHAINSA,22KM,MAWANA ROAD,MEERUT | ||
Registered office state* | UTTAR PRADESH | ||
Registered office city* | MEERUT | ||
Registered office district* | MEERUT | ||
Registered office pin code* | 250401 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 01233 | 271137 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.sangalpapers.com | ||
Registered office email | sangalinvestors1982@gmail.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | VILLAGE BHAINSA,22KM,MAWANA ROAD,MEERUT | ||
Correspondence state | UTTAR PRADESH | ||
Correspondence city | MEERUT | ||
Correspondence district | MEERUT | ||
Correspondence pin code | 250401 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 01233 | 271137 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | sangalinvestors1982@gmail.com | ||
Reporting quarter* | 30-09-2023 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 1307260 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 1307260 | |
Listed capital (BSE) (As per company records)* | 1307260 | 100 |
Held in dematerialised form in CDSL* | 685701 | 52.45 |
Held in dematerialised form in NSDL* | 208719 | 15.97 |
Physical* | 412840 | 31.58 |
Total no.of shares* | 1307260 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | ANANT VATS | |
PAN of the compliance officer* | ADXPV9886B | |
Date of Appointment | 01-06-2023 | |
Designation* | COMPANY SECRETARY | |
Membership Nos | FCS | 5575 |
Mobile no.* | 8077308542 | |
Fax no. | ||
E-mail id* | vatsanant@rediffmail.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ARPIT JAIN | |
PAN of the previous compliance officer* | ASQPJ9366A | |
Membership Nos | ACS | 48332 |
Date of Appointment | 23-08-2019 | |
Date of Cessation | 31-05-2023 |
Date of Appointment | |
CA/CS/CMA* | Chartered accountant |
Name of certifying auditor* | PRANAV GUPTA |
Date of issue of report* | 06-10-2023 |
Address* | 200, W.K. ROAD, MEERUT |
City* | MEERUT |
Pincode* | 250001 |
Contact no.* | 0121-2642252 |
Fax no. | - |
Membership no.* | 416667 |
Firms registration number of audit firm | 00724C |
Name of the firm* | V.S. GUPTA & CO. |
COP number* | 416667 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | MAS SERVICES LIMITED |
SEBI registration no. | INR000000049 |
Address | T-34,2ND FLOOR, OKHLA INDUSTRIAL AREA, PHASE-2 |
State | DELHI |
City | NEW DELHI |
Pincode | 110020 |
Contact no. | 011-26387281 |
Fax number of RTA | - |
E-mail id | investor@masserv.com |
Website Address | www.masserv.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |