General information about company |
Scrip code | 516096 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE384D01022 |
Name of company | SANGAL PAPERS LIMITED |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2022 |
Date of end of financial year | 31-03-2023 |
Date of board meeting when results were approved | 13-02-2023 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 03-02-2023 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Third quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | MANUFACTURING OF PAPER |
Start date and time of board meeting | 13-02-2023 12:00 |
End date and time of board meeting | 13-02-2023 15:30 |
Whether cash flow statement is applicable on company | |
Type of cash flow statement | |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-10-2022 | 01-04-2022 |
B | Date of end of reporting period | 31-12-2022 | 31-12-2022 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Income |
| Revenue from operations | 5883.528 | 16633.849 |
| Other income | 58.273 | 159.201 |
| Total income | 5941.801 | 16793.05 |
2 | Expenses |
(a) | Cost of materials consumed | 5363.949 | 15028.015 |
(b) | Purchases of stock-in-trade | 0 | 3.291 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 15.819 | -194.018 |
(d) | Employee benefit expense | 207.808 | 611.298 |
(e) | Finance costs | 52.301 | 133.694 |
(f) | Depreciation, depletion and amortisation expense | 36.173 | 110.427 |
(f) | Other Expenses |
1 | Printing and Stationery | 0.825 | 2.475 |
2 | Communication Expenses | 2.906 | 7.195 |
3 | Travelling and Conveyance | 0.816 | 4.594 |
4 | Insurance Charges | 8.824 | 25.661 |
5 | Legal and Professional Charges | 3.469 | 17.246 |
6 | Bank charges | 17.058 | 37.451 |
7 | Rent | 1.83 | 5.49 |
8 | Rates and Taxes | 2.598 | 17.431 |
9 | Repair to Building | 13.471 | 39.207 |
10 | Other Expenses | 164.686 | 546.04 |
| Total other expenses | 216.483 | 702.79 |
| Total expenses | 5892.533 | 16395.497 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-10-2022 | 01-04-2022 |
B | Date of end of reporting period | 31-12-2022 | 31-12-2022 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
3 | Total profit before exceptional items and tax | 49.268 | 397.553 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 49.268 | 397.553 |
7 | Tax expense |
8 | Current tax | 4.612 | 83.88 |
9 | Deferred tax | 9.551 | 37.487 |
10 | Total tax expenses | 14.163 | 121.367 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 35.105 | 276.186 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 35.105 | 276.186 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-10-2022 | 01-04-2022 |
B | Date of end of reporting period | 31-12-2022 | 31-12-2022 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
| Other comprehensive income [Abstract] |
1 | Amount of items that will not be reclassified to profit and loss |
| Total Amount of items that will not be reclassified to profit and loss | | |
2 | Income tax relating to items that will not be reclassified to profit or loss | -1.811 | -1.28 |
3 | Amount of items that will be reclassified to profit and loss |
| Total Amount of items that will be reclassified to profit and loss | | |
4 | Income tax relating to items that will be reclassified to profit or loss | 6.964 | 4.912 |
5 | Total Other comprehensive income | -5.153 | -3.632 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-10-2022 | 01-04-2022 |
B | Date of end of reporting period | 31-12-2022 | 31-12-2022 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | 29.952 | 272.554 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
26 | Details of equity share capital |
| Paid-up equity share capital | 130.726 | 130.726 |
| Face value of equity share capital | 10 | 10 |
27 | Details of debt securities |
28 | Reserves excluding revaluation reserve | | |
29 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | 2.69 | 21.13 |
| Diluted earnings (loss) per share from continuing operations | 2.69 | 21.13 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 0 | 0 |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 |
ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 2.69 | 21.13 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 2.69 | 21.13 |
30 | Debt equity ratio | | |
31 | Debt service coverage ratio | | |
32 | Interest service coverage ratio | | |
33 | Disclosure of notes on financial results | |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
Date of start of reporting period | 01-10-2022 | 01-04-2022 |
Date of end of reporting period | 31-12-2022 | 31-12-2022 |
Whether accounts are audited or unaudited | Unaudited | Unaudited |
Nature of report standalone or consolidated | Standalone | Standalone |
1 | Segment Revenue (Income) |
| (net sale/income from each segment should be disclosed) |
| Total Segment Revenue | | |
| Less: Inter segment revenue | | |
| Revenue from operations | | |
2 | Segment Result |
| Profit (+) / Loss (-) before tax and interest from each segment |
| Total Profit before tax | | |
| i. Finance cost | | |
| ii. Other Unallocable Expenditure net off Unallocable income | | |
| Profit before tax | | |
3 | (Segment Asset - Segment Liabilities) |
| Segment Asset |
| Total Segment Asset | | |
| Un-allocable Assets | | |
| Net Segment Asset | | |
4 | Segment Liabilities |
| Segment Liabilities |
| Total Segment Liabilities | | |
| Un-allocable Liabilities | | |
| Net Segment Liabilities | | |
| Disclosure of notes on segments | |