General information about company | |
Scrip code | 516096 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE384D01022 |
Name of company | SANGAL PAPERS LIMITED |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2022 |
Date of end of financial year | 31-03-2023 |
Date of board meeting when results were approved | 11-11-2022 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 01-11-2022 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Half yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | Manufacturing of Paper |
Start date and time of board meeting | 11-11-2022 12:05 |
End date and time of board meeting | 11-11-2022 15:10 |
Whether cash flow statement is applicable on company | Yes |
Type of cash flow statement | Cash Flow Indirect |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2022 | 01-04-2022 |
B | Date of end of reporting period | 30-09-2022 | 30-09-2022 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | 5538.346 | 10750.321 | |
Other income | 53.212 | 100.929 | |
Total income | 5591.558 | 10851.25 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 4819.47 | 9664.066 |
(b) | Purchases of stock-in-trade | 3.291 | 3.291 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 144.786 | -209.837 |
(d) | Employee benefit expense | 204.92 | 403.491 |
(e) | Finance costs | 42.591 | 81.393 |
(f) | Depreciation, depletion and amortisation expense | 36.493 | 74.254 |
(f) | Other Expenses | ||
1 | Printing and Stationery | 1.027 | 1.65 |
2 | Communication expenses | 2.942 | 4.289 |
3 | Traveling and conveyance | 2.724 | 3.779 |
4 | Insurance charges | 5.921 | 16.837 |
5 | Legal and professional charges | 8.023 | 13.778 |
6 | Bank charges | 12.869 | 20.393 |
7 | Rent | 1.83 | 3.66 |
8 | Rates and taxes | 3.626 | 14.833 |
9 | Repair to building | 13.53 | 25.736 |
10 | Other Expenses | 200.27 | 381.353 |
Total other expenses | 252.762 | 486.308 | |
Total expenses | 5504.313 | 10502.966 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2022 | 01-04-2022 |
B | Date of end of reporting period | 30-09-2022 | 30-09-2022 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | 87.245 | 348.284 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 87.245 | 348.284 |
7 | Tax expense | ||
8 | Current tax | 2.685 | 37.017 |
9 | Deferred tax | 29.21 | 27.936 |
10 | Total tax expenses | 31.895 | 64.953 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 55.35 | 283.331 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 55.35 | 283.331 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2022 | 01-04-2022 |
B | Date of end of reporting period | 30-09-2022 | 30-09-2022 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Other comprehensive income [Abstract] | |||
1 | Amount of items that will not be reclassified to profit and loss | ||
Total Amount of items that will not be reclassified to profit and loss | |||
2 | Income tax relating to items that will not be reclassified to profit or loss | -0.03 | 0.534 |
3 | Amount of items that will be reclassified to profit and loss | ||
Total Amount of items that will be reclassified to profit and loss | |||
4 | Income tax relating to items that will be reclassified to profit or loss | 0.116 | -2.052 |
5 | Total Other comprehensive income | -0.086 | 1.518 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-07-2022 | 01-04-2022 |
B | Date of end of reporting period | 30-09-2022 | 30-09-2022 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | 55.264 | 284.849 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 130.726 | 130.726 | |
Face value of equity share capital | 10 | 10 | |
27 | Details of debt securities | ||
28 | Reserves excluding revaluation reserve | ||
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | 4.23 | 18.44 | |
Diluted earnings (loss) per share from continuing operations | 4.23 | 18.44 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | 4.23 | 18.44 | |
Diluted earnings (loss) per share from continuing and discontinued operations | 4.23 | 18.44 | |
30 | Debt equity ratio | ||
31 | Debt service coverage ratio | ||
32 | Interest service coverage ratio | ||
33 | Disclosure of notes on financial results |
Statement of Asset and Liabilities | |||
Particulars | Half year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2022 | ||
Date of end of reporting period | 30-09-2022 | ||
Whether results are audited or unaudited | Unaudited | ||
Nature of report standalone or consolidated | Standalone | ||
Assets | |||
1 | Non-current assets | ||
Property, plant and equipment | 3431.047 | ||
Capital work-in-progress | 140.021 | ||
Investment property | 0 | ||
Goodwill | 0 | ||
Other intangible assets | 0 | ||
Intangible assets under development | 0 | ||
Biological assets other than bearer plants | 0 | ||
Investments accounted for using equity method | 0 | ||
Non-current financial assets | |||
Non-current investments | 0 | ||
Trade receivables, non-current | 0 | ||
Loans, non-current | 15.381 | ||
Other non-current financial assets | 43.847 | ||
Total non-current financial assets | 59.228 | ||
Deferred tax assets (net) | 0 | ||
Other non-current assets | 0 | ||
Total non-current assets | 3630.296 | ||
2 | Current assets | ||
Inventories | 2370.002 | ||
Current financial asset | |||
Current investments | 0 | ||
Trade receivables, current | 3049.606 | ||
Cash and cash equivalents | 26.25 | ||
Bank balance other than cash and cash equivalents | 1.5 | ||
Loans, current | 0 | ||
Other current financial assets | 0 | ||
Total current financial assets | 3077.356 | ||
Current tax assets (net) | 17.522 | ||
Other current assets | 114.103 | ||
Total current assets | 5578.983 |
Statement of Asset and Liabilities | |||
Particulars | Half year ended (dd-mm-yyyy) | ||
Date of start of reporting period | 01-04-2022 | ||
Date of end of reporting period | 30-09-2022 | ||
Whether results are audited or unaudited | Unaudited | ||
Nature of report standalone or consolidated | Standalone | ||
3 | Non-current assets classified as held for sale | ||
4 | Regulatory deferral account debit balances and related deferred tax Assets | ||
Total assets | 9209.279 | ||
Equity and liabilities | |||
Equity | |||
Equity attributable to owners of parent | |||
Equity share capital | 130.726 | ||
Other equity | 3690.646 | ||
Total equity attributable to owners of parent | 3821.372 | ||
Non controlling interest | |||
Total equity | 3821.372 | ||
Liabilities | |||
Non-current liabilities | |||
Non-current financial liabilities | |||
Borrowings, non-current | 957.559 | ||
Trade payables, non-current | 0 | ||
Other non-current financial liabilities | 0 | ||
Total non-current financial liabilities | 957.559 | ||
Provisions, non-current | 68.338 | ||
Deferred tax liabilities (net) | 385.973 | ||
Deferred government grants, Non-current | 0 | ||
Other non-current liabilities | 0 | ||
Total non-current liabilities | 1411.87 | ||
Current liabilities | |||
Current financial liabilities | |||
Borrowings, current | 1480.501 | ||
Trade payables, current | 2139.004 | ||
Other current financial liabilities | 131.26 | ||
Total current financial liabilities | 3750.765 | ||
Other current liabilities | 166.99 | ||
Provisions, current | 38.82 | ||
Current tax liabilities (Net) | 19.462 | ||
Deferred government grants, Current | |||
Total current liabilities | 3976.037 | ||
3 | Liabilities directly associated with assets in disposal group classified as held for sale | ||
4 | Regulatory deferral account credit balances and related deferred tax liability | ||
Total liabilities | 5387.907 | ||
Total equity and liabilites | 9209.279 | ||
Disclosure of notes on assets and liabilities |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-07-2022 | 01-04-2022 | |
Date of end of reporting period | 30-09-2022 | 30-09-2022 | |
Whether accounts are audited or unaudited | Unaudited | Unaudited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
Total Segment Revenue | |||
Less: Inter segment revenue | |||
Revenue from operations | |||
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
Total Profit before tax | |||
i. Finance cost | |||
ii. Other Unallocable Expenditure net off Unallocable income | |||
Profit before tax | |||
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
Total Segment Asset | |||
Un-allocable Assets | |||
Net Segment Asset | |||
4 | Segment Liabilities | ||
Segment Liabilities | |||
Total Segment Liabilities | |||
Un-allocable Liabilities | |||
Net Segment Liabilities | |||
Disclosure of notes on segments |
Cash flow statement, indirect | ||
Particulars | 6 months ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-04-2022 |
B | Date of end of reporting period | 30-09-2022 |
C | Whether results are audited or unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone |
Part I | Blue color marked fields are non-mandatory. | |
Statement of cash flows | ||
Cash flows from used in operating activities | ||
Profit before tax | 348.284 | |
Adjustments for reconcile profit (loss) | ||
Adjustments for finance costs | 81.39 | |
Adjustments for decrease (increase) in inventories | -716 | |
Adjustments for decrease (increase) in trade receivables, current | -589.6 | |
Adjustments for decrease (increase) in trade receivables, non-current | 0 | |
Adjustments for decrease (increase) in other current assets | -41.24 | |
Adjustments for decrease (increase) in other non-current assets | 112.58 | |
Adjustments for other financial assets, non-current | 0 | |
Adjustments for other financial assets, current | 0 | |
Adjustments for other bank balances | -1.5 | |
Adjustments for increase (decrease) in trade payables, current | 842.73 | |
Adjustments for increase (decrease) in trade payables, non-current | 0 | |
Adjustments for increase (decrease) in other current liabilities | 116.47 | |
Adjustments for increase (decrease) in other non-current liabilities | 0 | |
Adjustments for depreciation and amortisation expense | 74.25 | |
Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 | |
Adjustments for provisions, current | 30.9 | |
Adjustments for provisions, non-current | 0 | |
Adjustments for other financial liabilities, current | 0 | |
Adjustments for other financial liabilities, non-current | 0 | |
Adjustments for unrealised foreign exchange losses gains | 0 | |
Adjustments for dividend income | 0 | |
Adjustments for interest income | 0 | |
Adjustments for share-based payments | 0 | |
Adjustments for fair value losses (gains) | 0 | |
Adjustments for undistributed profits of associates | 0 | |
Other adjustments for which cash effects are investing or financing cash flow | 8.06 | |
Other adjustments to reconcile profit (loss) | 0 | |
Other adjustments for non-cash items | 0 | |
Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 | |
Total adjustments for reconcile profit (loss) | -81.96 | |
Net cash flows from (used in) operations | 266.324 | |
Dividends received | 0 | |
Interest paid | 0 | |
Interest received | 0 | |
Income taxes paid (refund) | 79.19 | |
Other inflows (outflows) of cash | 0 | |
Net cash flows from (used in) operating activities | 187.134 | |
Cash flows from used in investing activities | ||
Cash flows from losing control of subsidiaries or other businesses | 0 | |
Cash flows used in obtaining control of subsidiaries or other businesses | 0 | |
Other cash receipts from sales of equity or debt instruments of other entities | 0 | |
Other cash payments to acquire equity or debt instruments of other entities | 0 | |
Other cash receipts from sales of interests in joint ventures | 0 | |
Other cash payments to acquire interests in joint ventures | 0 | |
Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 | |
Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 | |
Proceeds from sales of property, plant and equipment | 33.5 | |
Purchase of property, plant and equipment | 646.23 | |
Proceeds from sales of investment property | 0 | |
Purchase of investment property | 0 | |
Proceeds from sales of intangible assets | 0 | |
Purchase of intangible assets | 0 | |
Proceeds from sales of intangible assets under development | 0 | |
Purchase of intangible assets under development | 0 | |
Proceeds from sales of goodwill | 0 | |
Purchase of goodwill | 0 | |
Proceeds from biological assets other than bearer plants | 0 | |
Purchase of biological assets other than bearer plants | 0 | |
Proceeds from government grants | 0 | |
Proceeds from sales of other long-term assets | 0 | |
Purchase of other long-term assets | 0 | |
Cash advances and loans made to other parties | 0 | |
Cash receipts from repayment of advances and loans made to other parties | 0 | |
Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 | |
Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 | |
Dividends received | 0 | |
Interest received | 0 | |
Income taxes paid (refund) | 0 | |
Other inflows (outflows) of cash | 0 | |
Net cash flows from (used in) investing activities | -612.73 | |
Cash flows from used in financing activities | ||
Proceeds from changes in ownership interests in subsidiaries | 0 | |
Payments from changes in ownership interests in subsidiaries | 0 | |
Proceeds from issuing shares | 0 | |
Proceeds from issuing other equity instruments | 0 | |
Payments to acquire or redeem entity's shares | 0 | |
Payments of other equity instruments | 0 | |
Proceeds from exercise of stock options | 0 | |
Proceeds from issuing debentures notes bonds etc | 0 | |
Proceeds from borrowings | 521.24 | |
Repayments of borrowings | 0 | |
Payments of finance lease liabilities | 0 | |
Payments of lease liabilities | 0 | |
Dividends paid | 0 | |
Interest paid | 81.39 | |
Income taxes paid (refund) | 0 | |
Other inflows (outflows) of cash | 0 | |
Net cash flows from (used in) financing activities | 439.85 | |
Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 14.254 | |
Effect of exchange rate changes on cash and cash equivalents | ||
Effect of exchange rate changes on cash and cash equivalents | 0 | |
Net increase (decrease) in cash and cash equivalents | 14.254 | |
Cash and cash equivalents cash flow statement at beginning of period | 14.24 | |
Cash and cash equivalents cash flow statement at end of period | 28.494 |