Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Name of the related party | HIMANSHU SANGAL | AMIT SANGAL | TANMAY SANGAL | VINAYAK SANGAL | RENU SANGAL | CHARU SANGAL | ISHITA NIYOGI | ANNIKA SAVIOLA GRACIAS | ARPIT JAIN | PRERNA CHITS PRIVATE LIMITED | SHREE GANESH CREDITS PRIVATE LIMITED |
Categories of related parties | Promoters | Promoters | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Key management personnel of entity or parent | Other related party | Other related party |
description of relationship | MANAGING DIRECTOR/KMP | EXECUTIVE DIRECTOR/KMP | S/O HIMANSHU SANGAL | S/O AMIT SANGAL | W/O HIMANSHU SANGAL | W/O AMIT SANGAL | W/O TANMAY SANGAL | W/O VINAYAK SANGAL | COMPANY SECRETARY/KMP | COMPANY 100 % SHARES HOLD BY PROMOTER AND PROMOTERS GROUP | COMPANY 100 % SHARES HOLD BY PROMOTER AND PROMOTERS GROUP |
PAN of related party | ABTPS0013R | ABTPS0661F | AWYPS9828A | COAPS3437P | ATBPS2221F | ABUPS9193B | AJAPN9109J | BBWPG2186D | ASQPJ9366A | AABCP3555H | AAACS8995F |
CIN of related party | U99999AA9999AAA999999 | U99999AA9999AAA999999 | U99999AA9999AAA999999 | U99999AA9999AAA999999 | U99999AA9999AAA999999 | U99999AA9999AAA999999 | U99999AA9999AAA999999 | U99999AA9999AAA999999 | U99999AA9999AAA999999 | U65992UP1988PTC009247 | U65921UP1988PTC009362 |
B. Details of related party transactions | | Purchase of goods and services | | | | | | | | | | | |
Sale of goods and services | | | | | | | | | | | |
Purchase of fixed assets | | | | | | | | | | | |
Sale of fixed assets | | | | | | | | | | | |
Rendering of services | | | | | | | | | | | |
Receiving of services | | | | | | | | | | | |
Leases | | | | | 2.22 | | | | | | |
Loans and advances given | | | | | | | | | | | |
Loans and advances taken | | | | | | | | | | | |
Loans and advances given that are repaid | | | | | | | | | | | |
Loans and advances taken that are repaid | | | | | | | | | | | |
Deposits placed | | | | | | | | | | | |
Deposits taken | | | | | | | | | | | |
Transfer of research & development | | | | | | | | | | | |
Transfers under lease agreement | | | | | | | | | | | |
Equity investment | | | | | | | | | | | |
Impairment in equity investment | | | | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | | | | |
Guarantees or collateral given | | | | | | | | | | | |
Guarantees or collateral taken | | | | | | | | | | | |
Interest income | 1.67 | 2.03 | 0.02 | 0.31 | 1.93 | 0.03 | 0 | 0 | 0 | 5.29 | 5.11 |
Interest paid | | | | | | | | | | | |
Dividend income | | | | | | | | | | | |
Dividend paid | | | | | | | | | | | |
Management contracts including for deputation of employees | | | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | | | | | |
Remuneration | Short term employee benefits | | | | | | | | | | | |
Post employment benefits | | | | | | | | | | | |
Other long-term benefits | | | | | | | | | | | |
Termination benefits | | | | | | | | | | | |
Share based payments | | | | | | | | | | | |
| Others | 42 | 42 | 15 | 15 | 0 | 0 | 4.8 | 4.8 | 2.63 | 0 | 0 |
C. Outstanding balances | Receivables | Secured | | | | | | | | | | | |
Un Secured | | | | | | | | | | | |
Payables | Secured | | | | | | | | | | | |
Un Secured | 3.65 | 4.3 | 1.92 | 1.92 | 0.33 | 0 | 0.77 | 0.77 | 0.43 | 0 | 0 |
Loans and advances given | Secured | | | | | | | | | | | |
Un Secured | 45.96 | 55.87 | 0.74 | 8.47 | 53.25 | 0.71 | 0 | 0 | 0 | 145.84 | 140.72 |
Loans and advances taken | Secured | | | | | | | | | | | |
Un Secured | | | | | | | | | | | |
Deposits placed | Secured | | | | | | | | | | | |
Un Secured | | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | | |
Un Secured | | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | | | |
Un Secured | | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | | |
Un Secured | | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | | |
Un Secured | | | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | | |
Un Secured | | | | | | | | | | | |
Note | |